Hình ảnh Đồng hồ cặp đôi Skagen 358SGGD và 358SRRD thực tế bạn nên xem:




Thông tin Đồng hồ cặp đôi Skagen 358SGGD và 358SRRD:
| Brand, Seller, or Collection Name | Skagen |
|---|---|
| Model number | 358SGGD |
| Part Number | 358SGGD |
| Model Year | 2012 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Fold-Over Clasp with Safety |
| Case material | Stainless steel |
| Case diameter | 26 millimeters |
| Case Thickness | 6 millimeters |
| Band Material | Stainless steel |
| Band length | Womens Standard |
| Band width | 14 millimeters |
| Band Color | Gold |
| Dial color | Silver |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Item weight | 1.28 Ounces |
| Movement | Analog-Quartz |
| Water resistant depth | 99 Meters |
| Brand, Seller, or Collection Name | Skagen |
|---|---|
| Model number | 358SRRD |
| Part Number | 358SRRD |
| Model Year | 2012 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Fold-Over Push-Button Clasp with Safety |
| Case material | Stainless steel |
| Case diameter | 28 millimeters |
| Case Thickness | 5.35 millimeters |
| Band Material | Stainless steel |
| Band length | Women’s Standard |
| Band width | 14 millimeters |
| Band Color | rose gold |
| Dial color | Mother of pearl |
| Bezel material | Stainless steel |
| Bezel function | Stationary |
| Item weight | 1.28 Ounces |
| Movement | Analog quartz |
| Water resistant depth | 99 Feet |






